GCM DAY TWO LIVE AT 10:30AM ET SATURDAY!!
THE GULF COAST MASTERS TOURNAMENT NOW FRIDAY 5/27 - SUNDAY 5/29. LIVE COVERAGE ON CBS SPORTS NETWORK SET FOR 8AM ET ON SUNDAY 5/29.
WatchSFC OFFICIAL LEADERBOARD
TEAM | CATCH POINTS | FINISH POINTS | TOTAL SFC POINTS |
---|---|---|---|
1. MON CHARI | 2100 | 3500 | 5600 |
2. BREATHE EASY | 1850 | 3000 | 4850 |
3. DONA LUCY | 1275 | 3500 | 4775 |
4. HALF A BUC | 1050 | 3550 | 4550 |
T5. FRESH AIR | 1250 | 3000 | 4250 |
T5. BANDOLERA | 1250 | 3000 | 4250 |
7. SOUTHERN CHARM | 1400 | 2800 | 4200 |
8. SISU | 1225 | 2600 | 3825 |
9. SIN PRISA | 1200 | 2400 | 3600 |
10. PEZ VELA | 525 | 3000 | 3525 |
News
View allUpcoming events
View all events"THE MOST PRESTIGIOUS AWARD IN SPORT FISHING"Roger Casellas
Chairman of the International Billfish Tournament